Previous | Next | Back |
Listing: 1 of 1 | Updated 54 minutes ago |
Year round ranch style home in the Hen Cove area of Pocasset that has been meticulously maintained and sits on a level corner lot. Central Ac, gas fireplace and eat in kitchen are features of this home. The rear of this home has a large covered patio and spacious shed for additional storage. Five minute walk to Hen Cove beach and boat ramp.
General Information for 8 Saco Ave Bourne, MA 02259 |
|
Town | Bourne |
Village | Pocasset |
County | Barnstable |
Style | Ranch |
SQFT | 1,004 |
Status | Available |
Listing Number | 73394851 (MLSPIN) |
Rooms Information for 8 Saco Ave Bourne, MA 02259 |
|
Laundry | Gas Dryer Hookup Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | Ceiling Fan(s) |
Interior Information for 8 Saco Ave Bourne, MA 02259 |
|
Basement | Full Walk-Out Access Interior Entry Bulkhead Concrete Unfinished |
Interior Features | Tile Hardwood |
Heating | Forced Air Natural Gas |
Cooling | Central Air |
Fireplace | 1 |
Appliances | Gas Water Heater Oven Dishwasher Microwave Refrigerator Washer Dryer |
Exterior Information for 8 Saco Ave Bourne, MA 02259 |
|
Lot Size | 0.23 acres |
Lot Description | Corner Lot Cleared Level |
Construction | Frame |
Parking | Spaces: 4 Off Street Paved |
Lot | Corner Lot Cleared Level |
Water | Public |
Sewer | Private Sewer |
Exterior Features | Patio Storage Professional Landscaping Screens Outdoor Shower |
Neighborhood Information for 8 Saco Ave Bourne, MA 02259 |
|
Neighborhood Amenities | Park Bike Path Highway Access Public School |
Miscellaneous Information for 8 Saco Ave Bourne, MA 02259 |
|
Year Built | 1969 |
Association Fee | 0 |
Taxes | $4,695 /Yr |
Comp | Buyer Agency Compensation:2 Buyer Agency Compensation Type:% Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Net Sale Price Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,895 |
Avg Price | $938,560 |
Avg Days Listed | 95 |
Total New Listings | 0 |
House | Data |
---|---|
Units | 12,465 |
Avg Price | $1,265,261 |
Avg Days Listed | 81 |
Total New Listings | 0 |
Multi-Family | Data |
---|---|
Units | 2,039 |
Avg Price | $1,308,958 |
Avg Days Listed | 102 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 54 minutes ago |